
| Season | Night |
week-end (Friday p.m. to Sunday noon) |
Mid-week (3 consecutive nights from noon to noon) |
Week |
| Off Season | 120€ | 200€ | 300€ | 455€ |
| Interim Season | 120€ | 200€ | 300€ | 505€ |
| High Season | 120€ | 200€ | 300€ | 590€ |
| Peak Season | 120€ | 200€ | 300€ | 630€ |
|
Extra local city taxes : 0,85 euro per day, per person (+ 13 years) |
||||

| Off Season | 7 Jan - 31 Feb | 10 Mar - 4 April | 29 Sept - 24 Oct | 6 Nov - 19 Dec | ||||
| Interim Season | 9 Feb - 9 Mar | 5 May - 27 June | 26 Aug - 31 Aug | 2 Sept - 28 Sept | ||||
| High Season | 1 Jan - 6 Jan | 5 April - 4 May | 28 June - 2 July | 25 Oct - 5 Nov | 20 Dec - 31 Dec | |||
| Peak Season | 3 July - 1 September | |||||||
To book, Click Here
|
Home | The Flat | Bedrooms | Contact | Reservations | Tourism | Prices |
Réalisation du site internet par l'Agence Webmast'eure ©
2007
http://www.webmasteure.com
-
Reproduction strictement interdite